NPTF THREAD GAUGES AS PER ANSI B1.20.5

Ring & Plug Gages manufactured to ANSI B1.20.5 specifications.

ID - Item Name

  • N541 - 1/16' 27 NPTF L1 RING GAUGE 0.3 LBS

  • N543 - 1/16' 27 NPTF L2 RING GAUGE 0.3 LBS

  • N545 - 1/8' 27 NPTF L1 RING GAUGE 0.3 LBS

  • N547 - 1/8' 27 NPTF L2 RING GAUGE 0.3 LBS

  • N549 - 1/4' 18 NPTF L1 RING GAUGE 0.3 LBS

  • N551 - 1/4' 18 NPTF L2 RING GAUGE 0.3 LBS

  • N553 - 3/8' 18 NPTF L1 RING GAUGE 0.3 LBS

  • N555 - 3/8' 18 NPTF L2 RING GAUGE 0.3 LBS

  • N557 - 1/2' 14 NPTF L1 RING GAUGE 0.3 LBS

  • N559 - 1/2' 14 NPTF L2 RING GAUGE 0.3 LBS

  • N561 - 3/4' 14 NPTF L1 RING GAUGE 0.5 LBS

  • N563 - 3/4' 14 NPTF L2 RING GAUGE 0.5 LBS

  • N565 - 1' 11.5 NPTF L1 RING GAUGE 1.0 LBS

  • N567 - 1' 11.5 NPTF L2 RING GAUGE 1.0 LBS

  • N569 - 1-1/4' 11.5 NPTF L1 RING GAUGE 1.0 LBS

  • N571 - 1-1/4' 11.5 NPTF L2 RING GAUGE 1.5 LBS

  • N573 - 1-1/2' 11.5 NPTF L1 RING GAUGE 1.5 LBS

  • N575 - 1-1/2' 11.5 NPTF L2 RING GAUGE 1.5 LBS

  • N577 - 2' 11.5 NPTF L1 RING GAUGE

  • N579 - 2' 11.5 NPTF L2 RING GAUGE

  • N581 - 2-1/2' 8 NPTF L1 RING GAUGE

  • N583 - 2-1/2' 8 NPTF L2 RING GAUGE

  • N585 - 3' 8 NPTF L1 RING GAUGE

  • N587 - 3' 8 NPTF L2 RING GAUGE

  • N589 - 3-1/2' 8 NPTF L1 RING GAUGE

  • N591 - 3-1/2' 8 NPTF L2 RING GAUGE

  • N593 - 4' 8 NPTF L1 RING GAUGE

  • N595 - 4' 8 NPTF L2 RING GAUGE

  • NL100 - 1/16' 27 L1 NPTF L1 PLUG GAUGE 0.3 LBS

  • NL101 - 1/8' 27 NPTF L1 PLUG GAUGE 0.3 LBS

  • NL102 - 1/4' 18 NPTF L1 PLUG GAUGE 0.3 LBS

  • NL103 - 3/8' 18 NPTF L1 PLUG GAUGE 0.3 LBS

  • NL104 - 1/2' 14 NPTF L1 PLUG GAUGE 0.3 LBS

  • NL105 - 3/4' 14 NPTF L1 PLUG GAUGE 0.5 LBS

  • NL106 - 1' 11.5 NPTF L1 PLUG GAUGE 0.7 LBS

  • NL107 - 1-1/4' 11.5 NPTF L1 PLUG GAUGE 1.0 LBS

  • NL108 - 1-1/2' 11.5 NPTF L1 PLUG GAUGE 1.5 LBS

  • NL109 - 2' 11.5 NPTF L1 PLUG GAUGE

  • NL110 - 2-1/2' 8 NPTF L1 PLUG GAUGE

  • NL111 - 3' 8 NPTF L1 PLUG GAUGE

  • NL112 - 3-1/2' 8 NPTF L1 PLUG GAUGE

  • NL113 - 4' 8 NPTF L1 PLUG GAUGE

  • NL300 - 1/16' 27 NPTF L3 PLUG GAUGE 0.3 LBS

  • NL301 - 1/8' 27 NPTF L3 PLUG GAUGE 0.3 LBS

  • NL302 - 1/4' 18 NPTF L3 PLUG GAUGE 0.3 LBS

  • NL303 - 3/8' 18 NPTF L3 PLUG GAUGE 0.3 LBS

  • NL304 - 1/2' 14 NPTF L3 PLUG GAUGE 0.3 LBS

  • NL305 - 3/4' 14 NPTF L3 PLUG GAUGE 0.5 LBS

  • NL306 - 1' 11.5 NPTF L3 PLUG GAUGE 1.0 LBS

  • NL307 - 1-1/4' 11.5 NPTF L3 PLUG GAUGE 1.0 LBS

  • NL308 - 1-1/2' 11.5 NPTF L3 PLUG GAUGE 1.5 LBS

  • NL309 - 2' 11.5 NPTF L3 PLUG GAUGE

  • NL310 - 2-1/2' 8 NPTF L3 PLUG GAUGE

  • NL311 - 3' 8 NPTF L3 PLUG GAUGE

  • NL312 - 3-1/2' 8 NPTF L3 PLUG GAUGE

  • NL313 - 4' 8 NPTF L3 PLUG GAUGE

  • NL401 - 1/8' 27 NPTF CCP 6 STEP PLUG GAUGE

  • NL402 - 1/4' 18 NPTF CCP 6 STEP PLUG GAUGE 1.0 LBS

  • NL403 - 3/8' 18 NPTF CCP 6 STEP PLUG GAUGE 1.0 LBS

  • NL404 - 1/2' 14 NPTF CCP 6 STEP PLUG GAUGE 1.0 LBS

  • NL405 - 3/4' 14 NPTF CCP 6 STEP PLUG GAUGE 1.0 LBS

  • NL406 - 1' 11.5 NPTF CCP 6 STEP PLUG GAUGE 1.0 LBS

  • NL500 - 1/16' 27 NPTF L3 SL PLUG GAUGE 0.3 LBS

  • NL501 - 1/8' 27 NPTF L3 SL PLUG GAUGE 0.3 LBS

  • NL502 - 1/4' 18 NPTF L3 SL PLUG GAUGE 0.3 LBS

  • NL503 - 3/8' 18 NPTF L3 SL PLUG GAUGE 0.3 LBS

  • NL504 - 1/2' 14 NPTF L3 SL PLUG GAUGE 0.3 LBS

  • NL505 - 3/4' 14 NPTF L3 SL PLUG GAUGE 0.5 LBS

  • NL506 - 1' 11-1/2 NPTF L3 SL PLUG GAUGE 1.0 LBS

  • NL507 - 1 1/4' 11-1/2 NPTF L3 SL PLUG GAUGE 1.0 LBS

  • NL508 - 1 1/2' 11-1/2 NPTF L3 SL PLUG GAUGE 1.0 LBS

  • NL509 - 2' 11-1/2 NPTF L3 SL PLUG GAUGE

  • NL510 - 2 1/2' 8 NPTF L3 SL PLUG GAUGE 1